Changelog¶
The current node release is v2.5.3. Mainnet launched on 13 October 2026, and these docs describe the 2.5 series on mainnet. Full release notes and downloads are on GitHub Releases.
| Version | Date | Highlights |
|---|---|---|
| v2.5.3 | 2026-10-20 | Maintenance release for every network: stricter validation of compact block messages received from peers. Consensus, P2P protocol, RPC, wallet and on-disk formats unchanged; upgrade by replacing the binaries. |
| v2.5.2 | 2026-10-12 | Documentation and packaging: node operator, exchange and wallet guides; static Linux release archives. |
| v2.5.1 | 2026-10-10 | Encrypted wallets of ML-DSA-44 keys and the key export round trip; pqvalidateaddress decodes as the node does and pqgetnewaddress is removed; relay refuses outputs the script layer cannot spend. |
| v2.5.0 | 2026-09-12 | Genesis-migration constants armed in every height tier; getblockstats fees over native SOQ only. |
| v2.4.0 | 2026-09-08 | Coinbase maturity raised to the finality horizon (240 to 288); witness-pruning safeguards. |
| v2.3.0 | 2026-09-02 | Freeze candidate: MAX_MONEY and the witness-version dispatch settled. |
| v2.0.0 to v2.2.0 | 2026-08 | Pre-freeze consensus review closed; differential validation replayed the full 48,888-block stagenet history to an identical tip. |
| v1.6.0 | 2026-07-15 | USDSOQ block-level enforcement. Freeze and input-isolation checks moved into Consensus::CheckTxInputs, so they run in both the block-connect and mempool paths. |
| v1.5.0 | 2026-07 | Full USDSOQ lifecycle (mint, transfer, burn, freeze, unfreeze) under M-of-N ML-DSA-44 authority enforcement, proven on-chain. Flag-day activation and strict AuxPoW chain-ID checking. |
| v1.4.0 | 2026-07 | Locked the 47B "Moderate" emission schedule (100,000 launch reward, 250,000-block halving interval, 4 epochs, 2,500 tail, ~46.875B head). Reference build for the stagenet fleet reset. |
For the complete, authoritative history including earlier releases, see GitHub Releases.